Description
Model⊘(mm) | Material | Material | Galvanized steel(g) | Galvanized steel(g) | Tensile strength | Weight |
2 | Q195 | Q235 | 50 | 150 | 350-550 | Customizable |
4 | Q195 | Q235 | 50 | 150 | 350-550 | |
6 | Q195 | Q235 | 50 | 150 | 350-550 | |
7 | Q195 | Q235 | 50 | 150 | 350-550 | |
8 | Q195 | Q235 | 50 | 150 | 350-550 | |
10 | Q195 | Q235 | 50 | 150 | 350-550 |
The Drawings Are For Reference Only. We Can Produce According To Your Specifications. Please Contact Us.