Descripción
Item No. | Dimension(Mm) | Rated Failure Load(Kn) | Weight (Kg) | ||
C | D | L | |||
JJTPH-7 | 20 | 16 | 80 | 70 | 0.4 |
JJTPH-10 | 22 | 18 | 100 | 100 | 0.6 |
JJTPH-12 | 24 | 20 | 120 | 120 | 0.9 |
JJTPH-16 | 26 | 22 | 140 | 160 | 1.5 |
JJTPH-20 | 30 | 24 | 160 | 200 | 1.6 |
JJTPH-25 | 34 | 26 | 160 | 250 | 2.0 |
JJTPH-30 | 38 | 30 | 180 | 300 | 3.0 |
The Drawings Are For Reference Only. We Can Produce According To Your Specifications. Please Contact Us.