Description
Model | Lenght (mm) | Number of rod | Individual diameter (mm) | Range of conductor (mm) | Code colour | Direction |
JJT-4542 | 625 | 3 | 2.5 | 7.36-8.24 | Red | Right |
JJT-4546 | 825 | 7 | 3 | 11.7-13.12 | Orange | Right |
JJT-4549 | 991 | 5 | 4 | 16.61-18.77 | Green | Right |
JJT-4541 | 445 | 3 | 2.18 | 5.81-6.35 | Orange | Right |
JJT-4554 | 406 | 3 | 2.18 | 4.62-5.15 | Blue | Right |
JJT-1107 | 890 | 7 | 2.2 | 9.8 | Orange | Right |
The Drawings Are For Reference Only. We Can Produce According To Your Specifications. Please Contact Us.