Description
Dimensions(Mm) | |||
D | L | R | Tensile Strength |
16 | 1800 | 100 | 72 |
16 | 2400 | 100 | 72 |
19 | 1800 | 100 | 91 |
19 | 2400 | 100 | 91 |
The Drawings Are For Reference Only. We Can Produce According To Your Specifications. Please Contact Us.
The drawings are for reference only. We can produce according to your specifications. Please contact us.
Dimensions(Mm) | |||
D | L | R | Tensile Strength |
16 | 1800 | 100 | 72 |
16 | 2400 | 100 | 72 |
19 | 1800 | 100 | 91 |
19 | 2400 | 100 | 91 |
The Drawings Are For Reference Only. We Can Produce According To Your Specifications. Please Contact Us.