Description
MM(C) | MM(A) | MM(B) | MM (D) | (E) | (0) | |
3/8″ | 0.8 | 16 | 32 | 15 | 15 | |
3/4″ | 1 | 16 | 44 | 26 | 24 | 5.9 |
2″ | 1.5 | 22 | 76 | 59 | 55 | 8.4 |
3″ | 2 | 30 | 148 | 88.9 | 88.9 | 9.5 |
4″ | 2 | 30 | 174 | 114.3 | 114.3 | 9.5 |
The Drawings Are For Reference Only. We Can Produce According To Your Specifications. Please Contact Us.